Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available In 78759
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 3 Baths 2,038 SqFt$839,000Open Sat 11AM-2PM - 1/28 28
5 Beds 5 Baths 3,954 SqFt$1,375,000Open Sat 12PM-3PM - 1/40 40
4 Beds 2 Baths 2,063 SqFt$848,500Open Thu 3PM-6PM - 1/33 33
4 Beds 3 Baths 2,743 SqFt$1,150,000Hold - 1/36 36
1 Bed 1 Bath 598 SqFt$169,000Open Sun 11AM-1PM - 1/39 39
4 Beds 3 Baths 2,210 SqFt$725,000Open Sat 11AM-1PM - 1/35 35
3 Beds 2 Baths 1,596 SqFt$585,000Open Sun 3PM-5PM - 1/33 33
5 Beds 4 Baths 4,190 SqFt$1,260,000Open Sun 1PM-3PM - 1/36 36
5 Beds 4 Baths 2,980 SqFt$899,900Open Sun 1PM-3PM - 1/36 36
5 Beds 4 Baths 3,705 SqFt$1,830,000Open Sat 12PM-3PM - 3D
4 Beds 4 Baths 3,438 SqFt$7,500New5609 Painted Valley DR, Austin, TX 78759
Listed by Austin Marketing + Development
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,485 SqFt$2,300New - 1/25 25
2 Beds 2 Baths 1,046 SqFt$1,495New - 1/23 23
3 Beds 2 Baths 1,944 SqFt$799,900New - 1/37 37
4 Beds 2 Baths 1,938 SqFt$660,000Active Under Contract - 3D
3 Beds 2 Baths 2,191 SqFt$600,000New - 1/23 23
3 Beds 2 Baths 1,421 SqFt$3,200New - 1/21 21
3 Beds 3 Baths 1,600 SqFt$2,500New - 1/40 40
3 Beds 2 Baths 2,105 SqFt$1,275,000Active Under Contract - 1/26 26
4 Beds 2 Baths 1,623 SqFt$799,950Active Under Contract - 1/40 40
1 Bed 1 Bath 598 SqFt$165,000New - 1/38 38
4 Beds 5 Baths 3,610 SqFt$1,350,000New - 1/29 29
1 Bed 1 Bath 638 SqFt$1,050New - 1/29 29
3 Beds 3 Baths 2,400 SqFt$2,995New
- 1
- 2
- 3
- 4
- 5
- ...
- 13
