Filters Reset
Save Search (1)
Save your search to get Alerts
294 Properties
294 Properties Available In 78746
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 4 Baths 3,716 SqFt$2,060,000Open Sun 2PM-5PM - 1/35 35
5 Beds 6 Baths 3,768 SqFt$4,500,000Open Sun 2PM-4PM5103 ROLLINGWOOD DR, Rollingwood, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/31 31
5 Beds 6 Baths 4,429 SqFt$4,499,000Open Thu 5PM-8PM - 1/24 24
4 Beds 4 Baths 3,362 SqFt$8,200New - 1/18 18
4 Beds 3 Baths 2,877 SqFt$7,900New - 1/40 40
4 Beds 5 Baths 4,295 SqFt$18,500New - 1/32 32
3 Beds 3 Baths 2,713 SqFt$11,000New - 1/36 36
4 Beds 7 Baths 6,231 SqFt$4,500,000New - 1/25 25
4 Beds 2 Baths 1,837 SqFt$1,250,000New - 3D
4 Beds 2 Baths 2,273 SqFt$1,100,000New2116 Wychwood DR, Austin, TX 78746
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/37 37
5 Beds 4 Baths 3,761 SqFt$7,500New - 1/33 33
3 Beds 2 Baths 1,464 SqFt$4,500New - 3D
5 Beds 5 Baths 3,638 SqFt$3,450,000New - 1/39 39
4 Beds 4 Baths 3,044 SqFt$2,200,000New - 1/33 33
4 Beds 3 Baths 2,306 SqFt$1,690,000New - 1/31 31
5 Beds 4 Baths 3,494 SqFt$1,595,000New - 1/28 28
2 Beds 3 Baths 1,234 SqFt$3,700Pending - 1/12 12
2 Beds 2 Baths 1,004 SqFt$1,875New - 1/36 36
5 Beds 5 Baths 5,097 SqFt$2,950,000New - 1/10 10
3 Beds 2 Baths 1,776 SqFt$4,500Active Under Contract - 1/40 40
7 Beds 11 Baths 10,912 SqFt$15,900,000New - 1/38 38
5 Beds 5 Baths 4,370 SqFt$5,950,000Active - 1/15 15
5 Beds 7 Baths 4,890 SqFt$5,450,000Active - 1/39 39
4 Beds 5 Baths 3,723 SqFt$2,750,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 13
