Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 3,960 SqFt$1,649,500Open Sun 1:30PM-3:30PM - 1/40 40
4 Beds 4 Baths 3,566 SqFt$925,000Open Sun 11AM-1PM - 1/14 14
4 Beds 3 Baths 3,150 SqFt$1,599,999Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,998 SqFt$1,249,000Open Sun 1PM-4PM - 1/40 40
5 Beds 5 Baths 5,185 SqFt$2,124,900Open Sat 11AM-3PM - 1/36 36
2 Beds 3 Baths 1,823 SqFt$649,000Open Sat 11AM-1PM - 3D
5 Beds 7 Baths 4,455 SqFt$2,399,000Open Sun 2PM-4PM - 1/35 35
3 Beds 3 Baths 3,224 SqFt$999,000Open Sat 1PM-4PM4308 Canoas DR, Austin, TX 78730
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/40 40
3 Beds 3 Baths 3,204 SqFt$875,000Open Sat 11AM-1PM - 1/37 37
5 Beds 5 Baths 4,679 SqFt$1,500,000New - 1/29 29
3 Beds 3 Baths 3,252 SqFt$1,350,000New - 1/35 35
2 Beds 2 Baths 918 SqFt$299,000New - 1/35 35
4 Beds 4 Baths 3,350 SqFt$1,050,000New - 1/19 19
2 Beds 2 Baths 1,150 SqFt$375,000New - 1/20 20
3 Beds 2 Baths 2,130 SqFt$785,000Active Under Contract - 1/18 18
2 Beds 1 Bath 1,019 SqFt$349,000New - 1/39 39
5 Beds 6 Baths 6,793 SqFt$7,400,000Active - 1/40 40
4 Beds 4 Baths 3,366 SqFt$935,000Active - 1/38 38
4 Beds 4 Baths 4,673 SqFt$1,845,000Active Under Contract - 1/39 39
3 Beds 2 Baths 2,350 SqFt$749,000Active - 1/22 22
5 Beds 4 Baths 3,458 SqFt$995,000Active - 1/36 36
3 Beds 4 Baths 3,645 SqFt$15,000Active - 1/40 40
5 Beds 6 Baths 4,964 SqFt$1,995,000Active - 1/39 39
5 Beds 7 Baths 5,501 SqFt$5,499,000Active
- 1
- 2
- 3
- 4
- 5
