Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 78725
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 3 Baths 1,790 SqFt$298,000Open 6/6 10AM-12PM - 1/33 33
4 Beds 2 Baths 1,236 SqFt$257,500Open Sat 1PM-3PM - 1/33 33
3 Beds 3 Baths 1,795 SqFt$309,995Open Sat 2PM-4PM - 1/21 21
3 Beds 3 Baths 1,679 SqFt$549,000Open Sun 1PM-4PM - 1/34 34
3 Beds 2 Baths 1,075 SqFt$237,000Open 5/27 8AM-7PM - 1/19 19
4 Beds 3 Baths 1,798 SqFt$2,295New - 1/21 21
4 Beds 2 Baths 1,858 SqFt$2,150New - 1/33 33
3 Beds 3 Baths 1,308 SqFt$295,000New - 1/31 31
3 Beds 3 Baths 1,432 SqFt$270,000New - 1/40 40
3 Beds 2 Baths 1,464 SqFt$280,000New - 1/27 27
3 Beds 3 Baths 2,093 SqFt$1,995New - 1/33 33
3 Beds 3 Baths 1,795 SqFt$1,900New - 1/18 18
3 Beds 2 Baths 1,278 SqFt$2,250New - 1/40 40
3 Beds 2 Baths 1,403 SqFt$499,000New - 1/21 21
3 Beds 2 Baths 1,800 SqFt$489,900New - 1/33 33
3 Beds 3 Baths 2,322 SqFt$417,500Active - 1/34 34
3 Beds 3 Baths 1,410 SqFt$255,000Active - 1/25 25
3 Beds 3 Baths 1,793 SqFt$2,400Active - 1/33 33
3 Beds 3 Baths 1,892 SqFt$285,000Active3406 Barksdale Dr, Austin, TX 78725
Listed by Inaky Strick of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/33 33
3 Beds 3 Baths 1,892 SqFt$285,000Active - 1/19 19
4 Beds 2 Baths 1,720 SqFt$275,000Active - 1/27 27
3 Beds 2 Baths 1,496 SqFt$2,200Active - 1/28 28
4 Beds 3 Baths 1,878 SqFt$360,000Active - 1/18 18
3 Beds 3 Baths 1,536 SqFt$1,700Active
- 1
- 2
- 3
- 4
- 5
- 6
