Filters Reset
Save Search (1)
Save your search to get Alerts
946 Properties
946 Properties Available In 78705
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
2 Beds 2 Baths 837 SqFt$1,895New - 1/27 27
4 Beds 2 Baths 1,229 SqFt$355,000New - 1/5 5
2 Beds 2 Baths 1,100 SqFt$2,400New - 1/28 28
1 Bed 1 Bath 576 SqFt$1,800New - 1/11 11
1 Bed 1 Bath 432 SqFt$1,400New - 1/8 8
1 Bath 309 SqFt$1,095New - 1/7 7
1 Bath 220 SqFt$995New - 1/5 5
1 Bath 363 SqFt$995New - 1/60 60
6 Beds 6 Baths 4,246 SqFt$1,980,000New800 LEONARD ST, Austin, TX 78705
Listed by Rama Joolukuntla of Texas Premier Realty
Single Family Home
- 1/38 38
2 Beds 2 Baths 1,371 SqFt$1,495,000New - 1/12 12
2 Beds 2 Baths 800 SqFt$1,799Hold - 1/9 9
2 Beds 1 Bath 626 SqFt$239,000New - 1/17 17
3 Beds 1 Bath 2,071 SqFt$2,550New - 1/11 11
2 Beds 1 Bath 900 SqFt$1,650New - 1/6 6
1 Bed 1 Bath 1,812 SqFt$1,450New - 1/13 13
2 Beds 1 Bath 750 SqFt$1,395New - 1/9 9
1 Bed 1 Bath 550 SqFt$1,100New - 1/27 27
1 Bed 1 Bath 985 SqFt$420,000New - 1/21 21
1 Bed 1 Bath 695 SqFt$1,495New - 1/14 14
1 Bed 1 Bath 631 SqFt$1,450New - 1/22 22
2 Beds 1 Bath 785 SqFt$1,000New - 1/22 22
2 Beds 1 Bath 785 SqFt$1,000New - 1/22 22
2 Beds 1 Bath 785 SqFt$1,000New - 1/22 22
2 Beds 1 Bath 785 SqFt$1,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 40
