Filters Reset
Save Search (1)
Save your search to get Alerts
587 Properties
587 Properties Available In 78657
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 4 Baths 2,442 SqFt$1,500,000Open 7/12 12PM-3PM - 1/12 12
4 Beds 4 Baths 2,538 SqFt$824,850Open 7/12 1PM-4PM - 1/40 40
5 Beds 6 Baths 4,750 SqFt$3,425,000Open 7/12 1PM-4PM - 1/40 40
4 Beds 5 Baths 4,497 SqFt$3,400,000Open Fri 11AM-3PM - 1/31 31
4 Beds 3 Baths 1,931 SqFt$534,995Open 7/12 1PM-4PM - 1/34 34
3 Beds 2 Baths 1,602 SqFt$949,000Open 7/12 10AM-1PM - 1/31 31
4 Beds 4 Baths 3,158 SqFt$2,299,000Open 7/12 1PM-4PM - 1/36 36
4 Beds 5 Baths 3,517 SqFt$1,599,995Open 7/12 11AM-2PM101 Silver Way, Horseshoe Bay, TX 78657
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,368 SqFt$359,900New - 1/28 28
4 Beds 4 Baths 4,079 SqFt$1,550,000New - 1/40 40
4 Beds 4 Baths 3,688 SqFt$1,335,000New - 1/29 29
3 Beds 2 Baths 1,250 SqFt$235,000New - 1/32 32
5 Beds 6 Baths 4,595 SqFt$2,800,000New - 1/39 39
4 Beds 4 Baths 3,168 SqFt$799,000New - 1/40 40
3 Beds 3 Baths 2,139 SqFt$499,000New - 1/2 2
3 Beds 2 Baths 1,778 SqFt$449,900Pending - 1/25 25
3 Beds 2 Baths 2,626 SqFt$749,000New - 1/20 20
2 Beds 2 Baths 1,543 SqFt$429,000New - 1/40 40
5 Beds 5 Baths 5,102 SqFt$5,395,000Active - 1/37 37
3 Beds 4 Baths 3,068 SqFt$699,000Active - 1/53 53
3 Beds 3 Baths 3,664 SqFt$1,199,000Active302 Left Ln, Horseshoe Bay, TX 78657
Listed by MaryAlice Ramirez of Better Homes and Gardens Winans
Single Family Home
- 1/30 30
4 Beds 5 Baths 2,700 SqFt$1,550,000Active - 1/31 31
3 Beds 3 Baths 2,592 SqFt$724,990Active - 1/40 40
3 Beds 2 Baths 1,602 SqFt$699,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 25
