Filters Reset
Save Search (1)
Save your search to get Alerts
232 Properties
232 Properties Available In 78656
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
5 Beds 3 Baths 1,892 SqFt$279,990Open Sun 12PM-6PM409 LOW PASTURE TRAIL, Maxwell, TX 78656
Listed by Dave Clinton of D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D
3 Beds 3 Baths 1,419 SqFt$229,500Open Sun 9AM-8PM - 3D
3 Beds 3 Baths 1,130 SqFt$218,500Open Sun 9AM-7PM - 1/33 33
3 Beds 2 Baths 1,074 SqFt$223,640Open Sun 1PM-5PM - 1/24 24
3 Beds 2 Baths 1,280 SqFt$234,990Open Sun 12PM-6PM200 LANGSTON DRIVE, Maxwell, TX 78656
Listed by Dave Clinton of D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/13 13
5 Beds 4 Baths 2,470 SqFt$372,900New - 1/13 13
5 Beds 4 Baths 2,470 SqFt$372,900New - 1/13 13
3 Beds 3 Baths 1,919 SqFt$327,900New - 1/10 10
2 Beds 2 Baths 996 SqFt$279,900New - 1/11 11
2 Beds 2 Baths 996 SqFt$279,900New - 1/13 13
5 Beds 4 Baths 2,470 SqFt$2,680New - 1/12 12
4 Beds 3 Baths 2,356 SqFt$2,495New - 1/12 12
4 Beds 3 Baths 2,356 SqFt$2,495New - 1/12 12
4 Beds 3 Baths 2,356 SqFt$2,495New - 1/13 13
3 Beds 3 Baths 1,919 SqFt$2,330New - 1/13 13
3 Beds 3 Baths 1,919 SqFt$2,330New - 1/8 8
3 Beds 2 Baths 1,580 SqFt$2,225New - 1/40 40
4 Beds 3 Baths 2,107 SqFt$2,200New - 1/11 11
3 Beds 2 Baths 1,425 SqFt$1,800New - 1/11 11
4 Beds 2 Baths 1,667 SqFt$1,800New - 1/21 21
3 Beds 2 Baths 1,432 SqFt$1,649New - 1/12 12
4 Beds 3 Baths 2,356 SqFt$337,900Active - 1/13 13
3 Beds 3 Baths 1,919 SqFt$327,900Pending - 1/7 7
5 Beds 3 Baths 2,595 SqFt$323,420Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
