Filters Reset
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available In 78636
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
4 Beds 3 Baths 2,186 SqFt$655,800Open Fri 10AM-4PM - 1/10 10
3 Beds 3 Baths 1,956 SqFt$586,800Open Fri 10AM-4PM - 1/7 7
3 Beds 3 Baths 1,814 SqFt$554,200Open Fri 10AM-4PM - 1/7 7
4 Beds 2 Baths 1,843 SqFt$525,255Open Fri 10AM-4PM - 1/7 7
6 Beds 2 Baths 1,865 SqFt$490,495Open Fri 10AM-4PM - 1/7 7
4 Beds 2 Baths 1,865 SqFt$490,495Open Fri 10AM-4PM - 1/7 7
5 Beds 2 Baths 1,731 SqFt$455,253Open Fri 10AM-4PM - 1/7 7
3 Beds 2 Baths 1,731 SqFt$455,253Open Fri 10AM-4PM - 1/40 40
4 Beds 3 Baths 28.53 Acres$1,999,999Open 6/6 10AM-12PM - 1/40 40
4 Beds 3 Baths 2,988 SqFt$1,999,999Open 6/6 10AM-12PM - 1/40 40
4 Beds 3 Baths 3,000 SqFt$1,999,999Open 6/6 10AM-12PM1900 Byrd Ranch, Johnson City, TX 78636
Listed by Jenna Moore of Topper Real Estate
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,988 SqFt$1,999,999Open 6/6 10AM-12PM - 1/10 10
4 Beds 3 Baths 1,726 SqFt$456,678Open Fri 10AM-5PM - 3D
3 Beds 2 Baths 1,619 SqFt$390,000Open Fri 5AM-10PM - 1/7 7
3 Beds 2 Baths 1,594 SqFt$390,000Open Fri 10AM-5PM - 3D
3 Beds 2 Baths 1,521 SqFt$373,000Open Fri 10AM-5PM - 1/7 7
3 Beds 2 Baths 1,498 SqFt$371,000Open Fri 10AM-5PM - 1/31 31
4 Beds 4 Baths 4,135 SqFt$1,799,000Open Sat 12PM-5PM - 1/40 40
3 Beds 3 Baths 2,160 SqFt$595,000New - 1/31 31
3 Beds 3 Baths 2,084 SqFt$620,000New - 1/15 15
4 Beds 5 Baths 4,200 SqFt$2,895,000Active576 Young Ranch RD #8, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,600 SqFt$525,000Active - 3D
3 Beds 3 Baths 2,605 SqFt$659,000Active - 1/30 30
5 Beds 4 Baths 3,000 SqFt$1,200,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
