Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available In 76571
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 4 Baths 3,125 SqFt$850,000Open Sun 1PM-3PM - 1/32 32
4 Beds 3 Baths 2,327 SqFt$525,000Open Sat 1PM-3PM - 1/40 40
4 Beds 4 Baths 2,833 SqFt$765,000Open Fri 3PM-6PM - 1/37 37
4 Beds 4 Baths 3,360 SqFt$899,000Open Sat 12PM-3PM - 3D
4 Beds 3 Baths 2,495 SqFt$599,900Open Sun 12PM-3PM - 1/37 37
4 Beds 2 Baths 2,656 SqFt$599,000Open Sat 1PM-4PM - 1/38 38
4 Beds 4 Baths 3,112 SqFt$897,597Open Sun 11AM-2PM - 1/32 32
4 Beds 3 Baths 2,661 SqFt$829,957Open Sun 11AM-2PM - 1/39 39
4 Beds 3 Baths 2,702 SqFt$838,900Open Sat 12PM-3PM - 1/38 38
4 Beds 4 Baths 3,700 SqFt$875,000Open Sat 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,982 SqFt$460,000New - 1/40 40
3 Beds 3 Baths 2,267 SqFt$720,000New - 1/21 21
4 Beds 3 Baths 2,565 SqFt$629,900New - 3D
4 Beds 3 Baths 2,442 SqFt$479,685New - 1/37 37
4 Beds 3 Baths 2,157 SqFt$357,999New - 3D
5 Beds 3 Baths 2,572 SqFt$486,885Active - 1/40 40
5 Beds 5 Baths 4,363 SqFt$825,000Hold - 1/40 40
4 Beds 3 Baths 3,609 SqFt$1,690,000Active - 1/40 40
5 Beds 4 Baths 5,619 SqFt$1,150,000Active - 1/35 35
4 Beds 3 Baths 2,655 SqFt$679,000Pending - 1/39 39
4 Beds 3 Baths 2,497 SqFt$615,000Active - 1/40 40
4 Beds 2 Baths 2,766 SqFt$589,900Pending - 1/40 40
4 Beds 4 Baths 3,256 SqFt$565,000Active - 1/32 32
5 Beds 3 Baths 2,468 SqFt$504,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
